Description
Model | TD-3316H2-A1 | TD-3332H2-A1 | |
Compression | Standard H.265 / H.264 | ||
System | OS | Embedded Linux | |
video | Network Input | 16 CH IPC input | 32 CH IPC input |
Network Access Bandwidth | 160Mbps | 256Mbps | |
Network Access Format | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P@25 / 30fps | ||
Output | HDMI × 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
Audio | Network Input | 16 CH IPC audio input | 32 CH IPC audio input |
2-way Audio | RCA × 1 | ||
Local Output | RCA × 1 | ||
Record | Record Stream | Dual stream recording | |
Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P | ||
Mode | Manual, timer, motion, sensor | ||
Playback | Simultaneous Playback | Max 16 CH | Max 16 CH |
Search | Time slice / time / event / tag search | ||
Smart Search | Highlighted color to display the camera record in a certain | ||
period of time, different colors refers to different record events | |||
Function | Play, pause, FF, FB, digital zoom, etc. | ||
Alarm | Mode | Manual, sensor, motion, exception | |
Input | Support IPC alarm input | ||
Output | Support IPC alarm output | ||
Triggering | Record, snap, preset, e-mail, etc. | ||
Face | Channel | 16 CH | 32 CH |
Face Picture Database | 16 libraries | ||
10000 Face Pictures | |||
Computing Capability | 240 pictures/minute | ||
Face Picture Search | Search by picture is supported | ||
Database Management | Add, modify, delete and search face pictures | ||
Face Picture Adding | Add face pictures through APP,WEB and local PC | ||
External face picture enrollment | Resolution:64*64~1920*1080 | ||
Size:less than 200KB | |||
Format:jpg | |||
Face Picture Comparison | Support allow list and block list alarm | ||
Face Trace | Yes | ||
Map of Face Trace | Reolution:600*300~3840*2160 | ||
Size:within 200KB | |||
Format:jpg | |||
Statistic Graph of Face Information | Bar graph, pie chart | ||
Statistic Mode of Face Information | Statistics by day, week, month,quarter as well as customized time period | ||
Network | Interface | RJ45 10 / 100 / 1000 Mbps × 1 | |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | ||
Web Client | Max 10 users online | ||
Mobile | OS | iOS, Andriod | |
Device | |||
Storage | HDD | SATA × 2, max 8T per HDD | |
Backup | Local Backup | U disk, USB mobile HDD | |
Network Backup | Yes | ||
Port | USB | USB 2.0 × 1 ( front panel ), USB 3.0 × 1 ( rear panel ) | |
Remote Controller | Optional | ||
Others | Power Supply | DC12V | |
Consumption | ≤ 15W ( without HDD ) | ||
Dimensions(mm ) | 380 × 268 × 52 ( W × D × H ) | ||
Work | -10 ~ 50 ℃,10% ~ 90% humidity | ||
Environment |
Dimension
Reviews
There are no reviews yet.