Description
Model | TD-3316H4-A1 | TD-3332H4-A1 | ||
System | Compression | Standard H.265, H.264 | ||
OS | Embedded Linux | |||
video | Network Input | 16 CH IPC input | 32 CH IPC input | |
Network Access Bandwidth | 160Mbps | 256Mbps | ||
Network Access Format | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P@25 / 30fps | |||
Output | HDMI × 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||||
Audio | Network Input | 16 CH IPC audio input | 32 CH IPC audio input | |
2-way Audio | RCA × 1 | |||
Local Output | RCA × 1 | |||
Record | Record Stream | Dual stream recording | ||
Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P | |||
Mode | Manual/timed/motion/sensor/POS/AI recording | |||
Playback | Simultaneous Playback | Max 16 CH | ||
Search | Time slice / time / event / tag search | |||
Smart Search | Highlighted color to display the camera record in a certain | |||
period of time, different colors refers to different record events | ||||
Function | Play, pause, FF, FB, digital zoom, etc. | |||
Alarm | Mode | Manual, sensor, motion, exception | ||
Input | 8 CH local alarm input, | 8 CH local alarm input, | ||
and 16 CH IPC alarm input | and 32 CH IPC alarm input | |||
Output | 4 CH | |||
Triggering | Record, snap, preset, e-mail, etc. | |||
Face | Channel | 16 CH | 32 CH | |
Face Picture Database | 16 libraries | |||
10000 Face Pictures | ||||
Computing Capability | 240 pictures/minute | |||
Face Picture Search | Search by picture is supported | |||
Database Management | Add, modify, delete and search face pictures | |||
Face Picture Adding | Add face pictures through APP,WEB and local PC | |||
External face picture enrollment | Resolution:64*64~1920*1080 | |||
Size:less than 200KB | ||||
Format:jpg | ||||
Face Picture Comparison | Support allow list and block list alarm | |||
Face Trace | Yes | |||
Map of Face Trace | Reolution:600*300~3840*2160 | |||
Size:within 200KB | ||||
Format:jpg | ||||
Statistic Graph of Face Information | Bar graph, pie chart | |||
Statistic Mode of Face Information | Statistics by day, week, month,quarter as well as customized time period | |||
Network | Interface | RJ45 10 / 100 / 1000 Mbps × 1 | ||
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |||
Mobile Device | OS | iOS, Andriod | ||
Storage | HDD | SATA × 4, max 8T per HDD | ||
Backup | Local Backup | U disk, USB mobile HDD | ||
Network Backup | Yes | |||
Port | USB | USB 3.0 × 1, USB 2.0 × 1 ( one in the front panel and the other in the rear panel ) | ||
Remote Controller | Optional | |||
Others | Power Supply | ATX | ||
Consumption | ≤ 30W ( without HDD ) | |||
Dimensions(mm ) | 440 × 390 × 70 ( W × D × H ) | |||
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
Dimension
Reviews
There are no reviews yet.