Description
Model | TD-9423A3-FC |
Camera | |
Image Sensor | 1 / 2.8″ CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | DC-IRIS |
Min. Illumination | 0.0028 lux@F1.2, AGC ON; 0 lux with LED |
0.005 lux@F1.6, AGC ON; 0 lux with LED | |
Lens | 7~22mm@F1.6, motorized; |
Recommended face capturing distance: 4~10m | |
Field of View | Horizontal: 43.4°~17.6°; Vertical:25.2°~9.9°; Diagonal: 49°~20° |
Lens Mount | Φ14 |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
Image | |
Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 |
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz : 1080P/ 720P (1 ~ 30fps ); 50Hz : 1080P/ 720P (1 ~ 25fps ) |
Sub Stream | 60Hz : 720P/D1/CIF/480×240 (1~30fps); |
50HZ:720P/D1/CIF/480×240 (1~25fps) | |
Third Stream | 60Hz : D1/CIF/480×240 (1~30fps); 50Hz: D1/CIF/480×240 (1~25fps) |
Bit Rate | 64 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
Audio Compression | G711A/U |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ 45 |
Video Output | CVBS output (BNC×1) |
Audio | 1CH audio input; 1CH audio output |
Storage | Built-in micro SD card slot, up to 256GB |
Reset | Yes |
Alarm | 1CH alarm input; 1CH alarm output |
Functions | |
Remote Monitoring | Web browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, FTP, PPPoE, DDNS, SMTP,SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection; Sensor alarm; SD card full SD card error; IP address conflict; Network disconnection |
Intelligent Analytics | Face detection, face capture, exception detection(scene change, video blur and video color cast detection) |
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, non-photosensitive switch |
PoE | Yes (802.3af) |
LED View Distance | 10 m soft light |
Ingress Protection | IP 67 |
Face Detection | |
Face Detection | Pupil distance of a facial image over 20 pixel can be detected |
Face Capturing | By precise detecting, tracing, capturing, scoring and screening the moving faces to get the most effective face snapshots |
Panorama Capturing | Support panorama capturing and self-defined information overlay, like device ID, time, etc. |
Intelligent Light Compensation | Built-in high efficient white light LEDs, time switch available |
Others | |
Power Supply | DC12V /PoE |
Power Consumption | < 10W |
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F) |
Humidity: less than 95 % (non-condensing) | |
Dimensions ( mm ) | 279.5 × 100.3 ×88.9 |
Weight ( net ) | Approx. 0.945KG |
Installation | Wall mounting; ceiling mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Reviews
There are no reviews yet.