Description
Model | TD-N308B1-8P | |
System | OS | Embedded Linux |
Video | IP Video Input | 8CH IP video input (including IP Panel, thermal camera, IPC, etc.) |
Incoming Bandwidth | 80Mbps | |
Outgoing Bandwidth | 80Mbps | |
IP Video Input Resolution | 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
Output | HDMI × 1 : 3840×2160@60fps/3840×2160@30fps/1920×1080/ 1280×1024/1024×768 | |
VGA × 1 : 1920×1080 / 1280×1024 / 1024×768 | ||
Compression | H265+/H.265/H.264 | |
Audio | Network Input | 8 CH IPC/IP Panel audio input |
2-way Audio | RCA × 1 | |
Local Output | RCA × 1 | |
Compression | G.711 (A/U) | |
AI | AI Device Access | 8 CH |
Face Picture Database | 4 groups: attendance group/allow list/block list/VIP 20,000 Face Pictures | |
Face Picture Search | Search and playback by time/camera/event/temperature/mask | |
Face Picture Adding | Add face pictures through APP, WEB and external import | |
External face picture enrollment | Resolution:128 x 128~ 1920 x 1080 Size:≤ 150KB | |
Format : jpg&jpeg | ||
Event | Allow list/block list/VIP/temperature exception alarm | |
Statistics | Statistical information display by day, week, month, quarter as well as customized time period in the bar graph or pie chart | |
Attendance | Rule | By week/month/customization |
Access Control | Trigger Type | Staff/VIP/Allow List |
Temperature Measurement | Unit | Fahrenheit / Celsius |
Statistics | Real-time Statistics/ Historical Statistics | |
Flow Control | People Flow Control | Yes |
Alarm | Mode | Motion Detection, Sensor Detection, AI Event, Temperature Exception Alarm, Mask Off |
Linkage | Record,Alarm Out, Pop-up Window, Email, Buzzer, APP push, etc. | |
Record | Record Stream | Dual stream recording |
Resolution | 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
Frame Rate | NTSC: 30fps; PAL:25fps | |
Mode | Manual, timer, motion, sensor, smart events | |
Playback | Simultaneous Playback | Max 8 CH |
Search | Time slice / time / event / tag search | |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Decoding Capability | Live View/ Playback | 1CH 8MP / 4CH 1080P |
Reviews
There are no reviews yet.